Quick reference for port management, VLANs, ELRP, and diagnostics.
| Command | Description |
|---|---|
show ports no-refresh | Summary of all ports. |
show ports 1 information details | Detailed stats for Port 1. |
configure ports 1 display-string "DESC" | Add port description. |
configure ports 1 auto off speed 100 duplex full | Force speed/duplex. |
disable ports 1 / enable ports 1 | Administrative Shutdown/No Shutdown. |
| Command | Description |
|---|---|
create vlan vlan_228 | Create new VLAN by name. |
configure vlan vlan_228 tag 228 | Assign 802.1Q Tag ID. |
configure vlan vlan_5 add port 1 untagged | Access Port (Single VLAN). |
configure vlan vlan_5 add port 1 tagged | Trunk Port (Multiple VLANs). |
configure vlan vlan_1522 ipaddress 10.1.1.1/24 | Assign L3 IP to VLAN interface. |
| Command | Description |
|---|---|
show fdb ports 1 | Show learned MAC addresses on Port 1. |
show ports 1 transceiver information detail | Optical power levels (Rx/Tx). |
debug hal show optic-info ddmi port 1 | Advanced DDM info (Temp/Voltage). |
Enable Periodic Check & Auto-Disable:
configure elrp-client periodic vlan_228 ports all interval 8 log-and-trap disable-port permanent
This checks for loops every 8 seconds on VLAN 228. If a loop is found, it logs a trap and permanently disables the port.
Exclude Uplinks:
configure elrp-client disable-port exclude port 5